Ipamorelin
Feature | Specification |
Product Name | Ipamorelin |
Common Content | 2mg, 5mg, 10mg, or 15mg per vial depending on supplier |
Purity | Commonly listed as ≥ 98% by HPLC; supplier COA should verify lot-specific purity |
Molecular Weight | ~711.9 g/mol |
Molecular Formula | C₃₈H₄₉N₉O₅ |
Physical Appearance | Fine white to off-white lyophilized powder |
Sequence | Aib-His-D-2-Nal-D-Phe-Lys-NH₂ |
Full Amino Acid Sequence | 2-Aminoisobutyric acid–Histidine–D-2-Naphthylalanine–D-Phenylalanine–Lysine amide |
Peptide Type | Synthetic pentapeptide / selective ghrelin receptor agonist / growth hormone secretagogue |















